2nd Qtr 2023 Genealogy

Day(s): 
Thursday
Genealogy
Genealogy

Class Size: 10

A laptop computer is necessary for this class - cannot be done on a phone but you can use written charts or enter your tree on a genealogy website and work from that.
This class will show you how to access records that will put you onto a road of discovery as to who you really are.
It will also help you to organize family records and pictures.
Discover and document your family history and leave a record for your children.
You and your family are a part of history! 

Instructor(s): 
Dee Notaro
Program: 
Location: 
Conference Room A and B
Class schedule: 
Repeats every week until Thu Jun 15 2023.
Thursday, April 6, 2023 - 10:00am to 12:00pm
Thursday, April 13, 2023 - 10:00am to 12:00pm
Thursday, April 20, 2023 - 10:00am to 12:00pm
Thursday, April 27, 2023 - 10:00am to 12:00pm
Thursday, May 4, 2023 - 10:00am to 12:00pm
Thursday, May 11, 2023 - 10:00am to 12:00pm
Thursday, May 18, 2023 - 10:00am to 12:00pm
Thursday, May 25, 2023 - 10:00am to 12:00pm
Thursday, June 1, 2023 - 10:00am to 12:00pm
Thursday, June 8, 2023 - 10:00am to 12:00pm
Thursday, June 15, 2023 - 10:00am to 12:00pm
Year: 
2023
Quarter: 
2
Cycle image: 
Yes

Also see our Disclaimer.