3rd Qtr 2025 Cardio Body Sculpt

Day(s): 
Monday
Wednesday
Water Walking
Cardio Body Sculpt

Class Capacity: 12

A high intensity cardiovascular aquatic workout.
Weights and noodles will be utilized throughout the session.
Breaks are encouraged whenever necessary.
Light use of weights is acceptable.

Instructor(s): 
Elfreda Smith
Program: 
Location: 
Pool
Class schedule: 
Repeats every week every Monday and every Wednesday until Wed Sep 03 2025 except Mon Sep 01 2025.
Monday, June 30, 2025 - 11:15am to 12:00pm
Wednesday, July 2, 2025 - 11:15am to 12:00pm
Monday, July 7, 2025 - 11:15am to 12:00pm
Wednesday, July 9, 2025 - 11:15am to 12:00pm
Monday, July 14, 2025 - 11:15am to 12:00pm
Wednesday, July 16, 2025 - 11:15am to 12:00pm
Monday, July 21, 2025 - 11:15am to 12:00pm
Wednesday, July 23, 2025 - 11:15am to 12:00pm
Monday, July 28, 2025 - 11:15am to 12:00pm
Wednesday, July 30, 2025 - 11:15am to 12:00pm
Monday, August 4, 2025 - 11:15am to 12:00pm
Wednesday, August 6, 2025 - 11:15am to 12:00pm
Monday, August 11, 2025 - 11:15am to 12:00pm
Wednesday, August 13, 2025 - 11:15am to 12:00pm
Monday, August 18, 2025 - 11:15am to 12:00pm
Wednesday, August 20, 2025 - 11:15am to 12:00pm
Monday, August 25, 2025 - 11:15am to 12:00pm
Wednesday, August 27, 2025 - 11:15am to 12:00pm
Wednesday, September 3, 2025 - 11:15am to 12:00pm
Year: 
2025
Quarter: 
3
Cycle image: 
Yes

Also see our Disclaimer.