3rd Qtr 2025 Total Body Sculpt

Day(s): 
Tuesday
Thursday
Water Aerobics II
Total Body Sculpt

Class Capacity: 12

Class will warm up with walk/run around and across the pool.
This class will engage all muscle groups and is designed to improve muscular strength and flexibility using weights, noodles, and rings.

Instructor(s): 
Elfreda Smith
Program: 
Location: 
Pool
Class schedule: 
Repeats every week every Tuesday and every Thursday until Thu Sep 04 2025.
Tuesday, July 1, 2025 - 10:15am to 11:00am
Thursday, July 3, 2025 - 10:15am to 11:00am
Tuesday, July 8, 2025 - 10:15am to 11:00am
Thursday, July 10, 2025 - 10:15am to 11:00am
Tuesday, July 15, 2025 - 10:15am to 11:00am
Thursday, July 17, 2025 - 10:15am to 11:00am
Tuesday, July 22, 2025 - 10:15am to 11:00am
Thursday, July 24, 2025 - 10:15am to 11:00am
Tuesday, July 29, 2025 - 10:15am to 11:00am
Thursday, July 31, 2025 - 10:15am to 11:00am
Tuesday, August 5, 2025 - 10:15am to 11:00am
Thursday, August 7, 2025 - 10:15am to 11:00am
Tuesday, August 12, 2025 - 10:15am to 11:00am
Thursday, August 14, 2025 - 10:15am to 11:00am
Tuesday, August 19, 2025 - 10:15am to 11:00am
Thursday, August 21, 2025 - 10:15am to 11:00am
Tuesday, August 26, 2025 - 10:15am to 11:00am
Thursday, August 28, 2025 - 10:15am to 11:00am
Tuesday, September 2, 2025 - 10:15am to 11:00am
Thursday, September 4, 2025 - 10:15am to 11:00am
Year: 
2025
Quarter: 
3
Cycle image: 
Yes

Also see our Disclaimer.